| H2O | + | 30.0 mM NH4OH |
pH = 10.86 |
(at 25 °C) |
| Electrical conductivity: | 197.5 | µS/cm | (info) | ||
| Ionic strength: | 0.739 | mmol/L | (info) | ||
| Alkalinity: | 29.984 | meq/L | (info) | ||
| Total hardness: | 0.0 | meq/L | (info) | ||
| Carbonate hardness: | 29.984 | meq/L | (info) | ||
| Redox potential (Eh): | 408 | mV |
Elements (in mM)
| Amm | Ammonium | 3.00e+01 |
| O(0) | O(0) | 1.77e-12 |
Aqueous Species (in mM)
| H+ | 1.44e-08 |
| OH- | 7.39e-01 |
| NH4+ | 7.39e-01 |
| NH3 | 2.92e+01 |
| O2 | 8.86e-13 |
Disclaimer:
The pH calculator has been tested with great care. Nevertheless, the results are provided without warranty.